first commit

This commit is contained in:
Jose Caban
2025-06-07 01:59:34 -04:00
commit 388ac241f0
3558 changed files with 9116289 additions and 0 deletions

View File

@@ -0,0 +1,6 @@
/latency_test_proxy_16_16_U/1.1/Mon Mar 27 23:43:00 2006//
/simple_large_test_proxy_16_16_U/1.1/Mon Mar 27 23:43:00 2006//
/simple_med_test_proxy_16_16_U/1.1/Mon Mar 27 23:43:00 2006//
/simple_small_test_proxy_16_16_U/1.1/Mon Mar 27 23:43:00 2006//
/throughput_test_proxy_16_16_U/1.1/Mon Mar 27 23:43:00 2006//
D

View File

@@ -0,0 +1,5 @@
/latency_test_proxy_16_16_U////*///
/simple_large_test_proxy_16_16_U////*///
/simple_med_test_proxy_16_16_U////*///
/simple_small_test_proxy_16_16_U////*///
/throughput_test_proxy_16_16_U////*///

View File

@@ -0,0 +1 @@
CS4210/Project 2/client/results/sock

View File

@@ -0,0 +1 @@
:ext:asskoala@192.168.0.3:/usr/_CVS

View File

@@ -0,0 +1,18 @@
Accessing 127.0.0.1:1338
fileName | iterations | diff_secs | diff_usecs | sock fails | total_bytes_recv
http://localhost/test_files/test_small0, 4, 0, 389603, 0, 5334
http://localhost/test_files/test_small2, 4, 0, 406970, 0, 5334
http://localhost/test_files/test_small2, 4, 0, 413013, 0, 5334
http://localhost/test_files/test_small1, 4, 0, 421193, 0, 5334
http://localhost/test_files/test_small1, 4, 0, 433122, 0, 5334
http://localhost/test_files/test_small0, 4, 0, 433385, 0, 5334
http://localhost/test_files/test_small1, 4, 0, 398009, 0, 5334
http://localhost/test_files/test_small2, 4, 0, 401768, 0, 5334
http://localhost/test_files/test_small0, 4, 3, 389993, 0, 5334
http://localhost/test_files/test_small3, 4, 3, 439706, 0, 5334
http://localhost/test_files/test_small3, 4, 3, 387273, 0, 5334
http://localhost/test_files/test_small2, 4, 3, 422889, 0, 5334
http://localhost/test_files/test_small3, 4, 3, 436829, 0, 5334
http://localhost/test_files/test_small0, 4, 3, 429526, 0, 5334
http://localhost/test_files/test_small1, 4, 3, 429020, 0, 5334
http://localhost/test_files/test_small3, 4, 3, 427607, 0, 5334

View File

@@ -0,0 +1,6 @@
Accessing 127.0.0.1:1338
fileName | iterations | diff_secs | diff_usecs | sock fails | total_bytes_recv
http://localhost/test_files/test_large0, 1, 73, 123997, 0, 5120217
http://localhost/test_files/test_large3, 1, 75, 970855, 0, 5120217
http://localhost/test_files/test_large1, 1, 76, 599534, 0, 5120217
http://localhost/test_files/test_large2, 1, 77, 99854, 0, 5120217

View File

@@ -0,0 +1,6 @@
Accessing 127.0.0.1:1338
fileName | iterations | diff_secs | diff_usecs | sock fails | total_bytes_recv
http://localhost/test_files/test_med3, 1, 6, 491775, 0, 512216
http://localhost/test_files/test_med1, 1, 6, 980490, 0, 512216
http://localhost/test_files/test_med0, 1, 6, 996066, 0, 512216
http://localhost/test_files/test_med2, 1, 7, 45100, 0, 512216

View File

@@ -0,0 +1,6 @@
Accessing 127.0.0.1:1338
fileName | iterations | diff_secs | diff_usecs | sock fails | total_bytes_recv
http://localhost/test_files/test_small0, 1, 0, 7778, 0, 5334
http://localhost/test_files/test_small1, 1, 0, 7480, 0, 5334
http://localhost/test_files/test_small2, 1, 0, 7489, 0, 5334
http://localhost/test_files/test_small3, 1, 0, 7453, 0, 5334

View File

@@ -0,0 +1,14 @@
Accessing 127.0.0.1:1338
fileName | iterations | diff_secs | diff_usecs | sock fails | total_bytes_recv
http://localhost/test_files/test_larger2, 3, 556, 824686, 0, 10240218
http://localhost/test_files/test_larger0, 3, 556, 918115, 0, 10240218
http://localhost/test_files/test_larger2, 3, 557, 561528, 0, 10240218
http://localhost/test_files/test_larger3, 3, 557, 624147, 0, 10240218
http://localhost/test_files/test_larger1, 3, 559, 446154, 0, 10240218
http://localhost/test_files/test_larger0, 3, 560, 588366, 0, 10240218
http://localhost/test_files/test_larger3, 3, 561, 253755, 0, 10240218
http://localhost/test_files/test_larger0, 3, 561, 383240, 0, 10240218
http://localhost/test_files/test_larger1, 3, 561, 385663, 0, 10240218
http://localhost/test_files/test_larger2, 3, 562, 131541, 0, 10240218
http://localhost/test_files/test_larger1, 3, 562, 678546, 0, 10240218
http://localhost/test_files/test_larger3, 3, 563, 402743, 0, 10240218